Purpose of the Committee
The University Budget Committee (UBC) has received two presentations regarding chargebacks (now known as "cost recovery"). These presentations have been helpful and the discussions during UBC meetings, UBC Steering Committee meetings, and UBC Office Hours have been productive and insightful. From these presentations and discussions, the UBC has concluded there must be more transparency, collaboration, and cross-campus engagement around chargebacks and, more critically, the delineation, alignment, and understanding of products and services subject to chargebacks and products and services not subject to chargebacks. The campus must also understand how chargebacks costs are calculated, estimated, charged, and recorded. The UBC firmly believes the creation and support of this committee’s charge will advance SF State’s commitment to budget transparency, literacy, and clarity.
For more information, please review the Chargeback Governance Committee Charter or email ubc@sfsu.edu.
Meetings will take place quarterly or as determined to be needed by the Cost Recovery Oversight Steering Committee.
- Wednesday, September 21, 2022
- Tuesday, September 27, 2022
- Thursday, November 3, 2022
- Monday, November 28, 2022
- Monday, February 27, 2023
- Monday, April 24, 2023
Cost Recovery Oversight Committee Roster 2022-2023
NAME | CAMPUS POSITION | COMMITTEE ROLE | UNIT |
Andrews, Bob | AVP, Facilities Services | Committee Chair/Facilities Representative | Administration & Finance |
Barranco, Joe | Associate Professor, Physics & Astronomy, COSE | Department Chairs | Academic Affairs |
Chau, Ly | Director of Finance, LCA | College Business Officers | Academic Affairs |
Delgadillo, Maritza | Director for Capital Project Management, CPDC | CPDC Representative | University Enterprises |
Domingo, Carmen | Dean, College of Science & Engineering | Dean | Academic Affairs |
Feng, Elaine | Finance Director, CPAGE | College Business Officers | College of Professional & Global Education |
Hulick, Mari | Associate Professor/Chair, School of Design, LCA | Department Chairs | Academic Affairs |
Jaramilla, Mark | Senior Director of Operations, Facilities & Operations, AS | Non-Academic Building Coordinator (or similar) | Associated Students |
Lee, Vicky | Director of Finance, SF State Foundation | Advancement Representative | Advancement |
Lipschuetz, Angie | Associate Dean, CPAGE | College of Professional & Global Education | |
Mikami, Tiffany | Director of Business Operations, HDCS | Non-Academic Building Coordinator (or similar) | Administration & Finance |
Mooney, Dylan | Help Desk/Computer Labs Coordinator, CHSS | University Budget Committee Liaison | University Budget Committee |
Piao, Sylvia | University Controller, Fiscal Affairs | University Accounting (Controller) | Administration & Finance |
Redding, Nicole | Director, Disability Programs & Resource Center, SAEM | Student Affairs & Enrollment Management | |
Remolona, Janet | Personnel Officer, Lam Family College of Business | Academic Building Coordinator (or similar) | Academic Affairs |
Schachman, David | Director of Business Operations, SAEM | SAEM Business Officer | Student Affairs & Enrollment Management |
Santiago, Roberto | Associate Director, Disability Programs & Resource Center, SAEM | Student Affairs & Enrollment Management | |
Stoian, Elena | Executive Director of Budget & Operations | Budget Administration (Executive Director) | Administration & Finance |
Tong, Cathy | College Academic Business Officer, GCOE | College Business Officers | Academic Affairs |
Vasquez, Mirna | Office Manager, Academic Senate | Academic Office Coordinator | Academic Affairs |
Ward, Samantha | Space & Faculty Utilization Specialist, CHSS | Academic Building Coordinator (or similar) | Academic Affairs |
Wilson, Jeff | Vice President & CFO, Administration & Finance | Executive Sponsor | Administration & Finance |
Yee, Sarah | Associate Director of Business Services, ITS | ITS Representative | Administration & Finance |
Yu, Judy | Director of Financial Services, Facilities Services | Facilities Job Estimator/Billing | Administration & Finance |
TBA | Academic Office Coordinator | Academic Affairs | |
TBA | Faculty | Academic Affairs | |
TBA | Faculty | Academic Affairs | |
TBA | Student Representative | Student Affairs & Enrollment Mgmt |
Cost Recovery Oversight Committee Roster 2022-2023 - Alternates
NAME | CAMPUS POSITION | COMMITTEE ROLE | UNIT |
Do, Tuan Anh Do (alternate to Sarah Yee) | Senior Director, ERP & Business Intelligence, ITS | ITS Representative | Administration & Finance |
Thao Thanh Vo (alternate to Vicky Lee) | Operations Manager, Advancement Services | Advancement Representative | University Advancement |
Cost Recovery Oversight Committee Roster 2022-2023 - Steering Committee Members
NAME | CAMPUS POSITION | COMMITTEE ROLE | UNIT |
Wilson, Jeff | Vice President & CFO, Administration & Finance | Executive Sponsor | Administration & Finance |
Andrews, Bob | AVP, Facilities Services | Committee Chair/Facilities Representative | Administration & Finance |
Chau, Ly | Director of Finance, LCA | College Business Officers | Academic Affairs |
Feng, Elaine | Finance Director, CPAGE | College Business Officers | College of Professional & Global Education |
Hulick, Mari | Associate Professor/Chair, School of Design, LCA | Department Chairs | Academic Affairs |
Mooney, Dylan | Help Desk/Computer Labs Coordinator, CHSS | University Budget Committee Liaison | University Budget Committee |
Piao, Sylvia | University Controller, Fiscal Affairs | University Accounting (Controller) | Administration & Finance |
Stoian, Elena | Executive Director of Budget & Operations | Budget Administration (Executive Director) | Administration & Finance |
Ward, Samantha | Space & Faculty Utilization Specialist, CHSS | Academic Building Coordinator (or similar) | Academic Affairs |
TBA | Academic Office Coordinator | Academic Affairs |
September 23, 2021
October 28, 2021